Description
T/S Parameters | |
---|---|
Resonant Frequency (fs) | 51.4Hz |
D.C. Voice Coil Resistance (Re) | 3.2Ω |
Mechanical Quality Factor (Qms) | 7.53 |
Electrical Quality Factor (Qes) | 0.39 |
Total Quality Factor (Qts) | 0.37 |
Compliance Equivalent Volume (Vas) | 18.2L |
Mechanical Compliance (Cms) | 0.27 mm/N |
Sensitivity (1W/1M) | 99.7 dB |
Additional Specs | |
---|---|
Nominal Impedance | 4Ω |
Power Handling | 300 Watts |
Dynamic Wattage | 600 Watts |
Sensitivity (1w/1m) | 99.7 dB |
Voice Coil Diameter | 2.0″ (51mm) |
Dimensions | |
---|---|
Mounting Depth: | 3.46″ (88mm) |
Mounting Diameter: | 7.09″ (180mm) |