Description
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 66.2Hz |
D.C. Voice Coil Resistance (Re) | 3.2Ω |
Mechanical Quality Factor (Qms) | 6.16 |
Electrical Quality Factor (Qes) | 0.47 |
Total Quality Factor (Qts) | 0.44 |
Compliance Equivalent Volume (Vas) | 18.1L |
Mechanical Compliance (Cms) | 0.27 mm/N |
Efficiency (1W/1M) | 98.1 dB |
ADDITIONAL SPECS | |
---|---|
Nominal Impedance | 4Ω |
Power Handling | 450 Watts |
Dynamic Wattage | 900 Watts |
Sensitivity (1w/1m) | 105.7 dB |
Voice Coil Diameter | 2.0″ (51mm) |
DIMENSIONS | |
---|---|
Mounting Depth: | 4.30″ (109.47mm) |
Mounting Diameter: | 7″ (179.64mm) |