Description
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 61.2Hz |
D.C. Voice Coil Resistance (Re) | 3.2Ω |
Mechanical Quality Factor (Qms) | 4.82 |
Electrical Quality Factor (Qes) | 0.32 |
Total Quality Factor (Qts) | 0.30 |
Compliance Equivalent Volume (Vas) | 6.3L |
Mechanical Compliance (Cms) | 0.28 mm/N |
Efficiency (1W/1M) | 105.7 dB |
ADDITIONAL SPECS | |
---|---|
Nominal Impedance | 4Ω |
Power Handling | 400 Watts |
Dynamic Wattage | 800 Watts |
Sensitivity (1w/1m) | 105.7 dB |
Voice Coil Diameter | 2.0″ (51mm) |
DIMENSIONS | |
---|---|
Mounting Depth: | 3.41″ (86.64mm) |
Mounting Diameter: | 5.75″ (146mm) |